Sign In | Join Free | My udpf.com |
|
Brand Name : Alrightpower
Model Number : AP-PN100
Certification : UL,FCC,CB,CE,UKCA,CCC,PSE,KC,RCM etc
Place of Origin : China
MOQ : 500PCS
Payment Terms : T/T, Western Union
Supply Ability : 50000PCS/Day
Delivery Time : 30 working days
Packaging Details : Individul Pe Bag Packing or others
Input : 100-240V 50/60HZ
Output : DC 100W Max
Material : ABS+PC
Color : Black, White Or Others
Protection : OCP, OLP, OVP And Others
Logo : Fullpower Or Custom Made
90W 100W intelligent household battery charger for rechargeable batteries E-bike Scooters
• Max Output Power: 100W
• Typical output: 12V14.7A, 24V3.5A, 36V2.5A, 48V1.8A etc
• ETL, FCC, CE, CB, UKCA etc certifications for different countries
• Meet the US DoE level VI, EU CoC Tier 2 efficiency standards
• Certificate standard contain IEC61558, IEC62368, IEC60335 etc
Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen, China | ||||
Specifications | PRODUCTS PICTURE | |||
100W BATTERY CHAEGER l AC Input Voltage Range:AC100V~AC240V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:12V~60V l Output Current:7A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm):(L)141х(W)60х(H)32 l Net Weight: 0.35kg | ![]() | |||
TYPICAL MODEL LIST | ||||
Charger Model | Rated Input Voltage | Barrery Standard Voltage | Maximum charging Current | Maximum charging Current |
AP-PN100CH01460070 | 100-240 | 12 | 14.6 | 7 |
AP-PN100CH02920035 | 100-240 | 24 | 29.2 | 3.5 |
AP-PN100CH04200025 | 100-240 | 36 | 42 | 2.5 |
AP-PN100CH05460020 | 100-240 | 48 | 54.6 | 2 |
AP-PN100CH01200070 | 100-240 | 12 | 14.7 | 7 |
AP-PN100CH02400035 | 100-240 | 24 | 29.4 | 3.5 |
AP-PN100CH03600025 | 100-240 | 36 | 42 | 2.5 |
AP-PN100CH04800018 | 100-240 | 48 | 58.8 | 1.8 |
SPECIFICATIONS | ||||
AC Input Voltage Range: | AC100V~AC240V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
AC Input Frequency: | 45~65HZ | Operating Temperature: | -20ºC~45ºC(-20ºF~+113ºF) | |
AC Power Factor Correction: | ≥0.98 | Storage Temperature: | -40ºC~+85ºC(-40ºF~185ºF) | |
Output Voltage: | 12V~60V | Dimensions (mm): | (L)141х(W)60х(H)32 | |
Output Current: | 7A(Max) | Net Weigh: | 0.35kg | |
Full Load Efficiency: | ≥90% | certifications | UL CE FCC RoHs | |
Protections | Thermal Self-Protection Charger will be stopped automatically when reaches to Maximum temperature , LED light will be red to warn it | |||
Short- circuit Protection When Short Circuit happened ,charger will turn off | ||||
Reverse Connection Protection When the battery is polarity reversed ,the charger will cut off the connection between the circuit and the battery | ||||
Battery Broken protection When some battery broke ,battery can not reach 100% full-charged ,charger will be shut down automatically | ||||
Application | Electric Bicycles/Tricycles/Scooters /Power tools and other electric-related equipment |
MECHANICAL SPECIFICATION |
![]() |
![]() |
E Bike Scooter EV Battery Charger 90W 100W Intelligent Household Rechargeable Images |